Description
TECHNICAL SPECIFICATIONS
| GENERATOR SET SPECIFICATIONS | |
| PRIME POWER RATING | 62.5 |
| KW | 50 |
| PHASE | 3P |
| RATED CURRENT | 87 |
| GENSET MODEL | HG62.5KVA |
| VOLTAGE | 415V (3P) |
| POWER FACTOR | 0.8 |
| FUEL CONSUMPTION @100% | 11.9 litres/hour |
| FUEL CONSUMPTION @75% | 8.3 litres/hour |
| FUEL CONSUMPTION @50% | 6.3 litres/hour |
| BATTERY STARTING VOLTAGE | 12 VDC |
| ENGINE SPECIFICATIONS | HARISON ENGINE |
| ENGINE MODEL | HG6P7R8M |
| CAPACITY OF ENGINE | 4087 cc |
| RATED OUTPUT @100% LOAD | 99 BHP |
| NUMBER OF CYLINDERS | 4 |
| NO. OF STROKES | 4 |
| BORE*STROKE | 105*118 |
| RATED SPEED | 1500 |
| TYPE OF ASPIRATION | Turbo Charged |
| COOLING SYSTEM | LIQUID COOLED |
| COOLANT CAPACITY | 22 LITERS |
| TYPE OF GOVERNER | ELECTRONIC |
| BATTERY CAPACITY | 100AH |
| OVERLOAD CAPACITY | 10% Overloading is allowed after 10 Hours of continuous running |
| OIL SUMP CAPACITY | 6.2 LITRES |
| ALTERNATOR SPECIFICATIONS | |
| MAKE | LEROY SOMER / MECCALTE/ STAMFORD |
| RATING | 62.5 KVA |
| POWER FACTOR | 0.8 |
| TYPE | Brushless-IP 23 with AVR |
| VOLTAGE, VOLTS | 415 V (3P) |
| RATED SPEED | 1500 rpm |
| FREQUENCY, HZ | 50 Hz |
| VOLTAGE REGULATIONS | VG 3 |
| CLASS OF INSULATION | H-Class |
| CONTROL PANEL | With both Inbuilt ATS/AMF and Manual Options |
| WAVE FORM DISTORTION/TOTAL HARMONIC DISTORTION | No Load<1.5% Non distortion Balanced Linear Load 5% |
| TELEPHONIC HARMONIC FACTOR | <2% |
| ACOUSTIC SPECIFICATIONS | |
| NOISE LEVEL | <75DBA @1meter distance |
| LENGTH | 2150 |
| WIDTH | 1030 |
| HEIGHT | 1300 |
| FUEL TANK CAPACITY | 130 Liters |
| APPROX NET WEIGHT | 1170 KG |








Reviews
There are no reviews yet.