Description
TECHNICAL SPECIFICATIONS
| GENERATOR SET SPECIFICATIONS | |
| PRIME POWER RATING | 500 |
| KW | 400 |
| PHASE | 3P |
| RATED CURRENT | 695 AMPERE |
| GENSET MODEL | HG500KVA |
| VOLTAGE | 415V (3P) |
| POWER FACTOR | 0.8 |
| FUEL CONSUMPTION @100% | 97.3 litres/hour |
| FUEL CONSUMPTION @75% | 70.0 litres/hour |
| FUEL CONSUMPTION @50% | 51.6 litres/hour |
| BATTERY STARTING VOLTAGE | 24 VDC |
| ENGINE SPECIFICATIONS | HARISON ENGINE |
| ENGINE MODEL | HG50R50MN |
| CAPACITY OF ENGINE | 14160 cc |
| RATED OUTPUT @100% LOAD | 445KW (597 BHP) |
| NUMBER OF CYLINDERS | 6 |
| NO. OF STROKES | 4 |
| BORE*STROKE | 135*165 |
| RATED SPEED | 1500 |
| TYPE OF ASPIRATION | Turbo Charged Inter Cooled |
| COOLING SYSTEM | LIQUID COOLED |
| COOLANT CAPACITY | 48 LITERS |
| TYPE OF GOVERNER | ELECTRONIC |
| BATTERY CAPACITY | 180 AH X 2 |
| OVERLOAD CAPACITY | 10% Overloading is allowed after 10 Hours of continuous running |
| OIL SUMP CAPACITY | 41 LITRES |
| ALTERNATOR SPECIFICATIONS | |
| MAKE | LEROY SOMER / MECCALTE / STAMFORD |
| RATING | 500 KVA |
| POWER FACTOR | 0.8 |
| TYPE | Brushless-IP 23 |
| VOLTAGE, VOLTS | 415 Volt (3Phase) |
| RATED SPEED | 1500 rpm |
| FREQUENCY, HZ | 50 Hz |
| VOLTAGE REGULATIONS | VG 3 (+/-1%) |
| CLASS OF INSULATION | H-Class |
| CONTROL PANEL | Standard Control Panel |
| WAVE FORM DISTORTION/TOTAL HARMONIC DISTORTION | No Load<1.5% Non distortion Balanced Linear Load 5% |
| TELEPHONIC HARMONIC FACTOR | <2% |
| ACOUSTIC SPECIFICATIONS | |
| NOISE LEVEL | <75DBA @1meter distance |
| LENGTH | 5400 |
| WIDTH | 2000 |
| HEIGHT | 2400 |
| FUEL TANK CAPACITY | Equal to or more than 700 Liters |
| APPROX NET WEIGHT | 5480 KG |







Reviews
There are no reviews yet.