Description
TECHNICAL SPECIFICATIONS
| GENERATOR SET SPECIFICATIONS | |
| PRIME POWER RATING | 400 |
| KW | 320 |
| PHASE | 3P |
| RATED CURRENT | 556.5 |
| GENSET MODEL | HG400KVA |
| VOLTAGE | 415 (3P) |
| POWER FACTOR | 0.8 |
| FUEL CONSUMPTION @100% | 92.2 litres/hour |
| FUEL CONSUMPTION @75% | 70.8 litres/hour |
| FUEL CONSUMPTION @50% | 50.9 litres/hour |
| BATTERY STARTING VOLTAGE | 24 VDC |
| ENGINE SPECIFICATIONS | HARISON ENGINE |
| ENGINE MODEL | HG14RMNIV |
| CAPACITY OF ENGINE | 11800 cc |
| RATED OUTPUT @100% LOAD | 510 BHP |
| NUMBER OF CYLINDERS | 6 |
| NO. OF STROKES | 4 |
| BORE*STROKE | 128*153 |
| RATED SPEED | 1500 |
| TYPE OF ASPIRATION | Turbo Charged Inter Cooled |
| COOLING SYSTEM | LIQUID COOLED |
| COOLANT CAPACITY | 70 LITERS |
| TYPE OF GOVERNER | ELECTRONIC |
| BATTERY CAPACITY | 180 AH X 2 |
| OVERLOAD CAPACITY | 10% Overloading is allowed after 10 Hours of continuous running |
| OIL SUMP CAPACITY | 41 LITRES |
| ALTERNATOR SPECIFICATIONS | |
| MAKE | LEROY SOMER / MECCALTE |
| RATING | 400 KVA |
| POWER FACTOR | 0.8 |
| TYPE | Brushless-IP 23 |
| VOLTAGE, VOLTS | 415 V (3P) |
| RATED SPEED | 1500 rpm |
| FREQUENCY, HZ | 50 Hz |
| VOLTAGE REGULATIONS | VG 3 |
| CLASS OF INSULATION | H-Class |
| CONTROL PANEL | With both Inbuilt ATS/AMF and Manual Options |
| WAVE FORM DISTORTION/TOTAL HARMONIC DISTORTION | No Load<1.5% Non distortion Balanced Linear Load 5% |
| TELEPHONIC HARMONIC FACTOR | <2% |
| ACOUSTIC SPECIFICATIONS | |
| NOISE LEVEL | <75DBA @1meter distance |
| LENGTH | 4300 |
| WIDTH | 1400 |
| HEIGHT | 1800 |
| FUEL TANK CAPACITY | Equal to or more than 500 Liters |
| APPROX NET WEIGHT | 4260 KG |







Reviews
There are no reviews yet.