Description
TECHNICAL SPECIFICATIONS
| GENERATOR SET SPECIFICATIONS | |
| PRIME POWER RATING | 140 |
| KW | 112 |
| PHASE | 3P |
| RATED CURRENT | 196 |
| GENSET MODEL | HG140 KVA |
| VOLTAGE | 415(3PHASE) |
| POWER FACTOR | 0.8 |
| FUEL CONSUMPTION @100% | 28.6 litres/hour |
| FUEL CONSUMPTION @75% | 21.4 litres/hour |
| FUEL CONSUMPTION @50% | 14.4 litres/hour |
| BATTERY STARTING VOLTAGE | 24 VDC |
| ENGINE SPECIFICATIONS | HARISON ENGINE |
| ENGINE MODEL | HG12R14M16N.6DTAA8.9 G31 |
| CAPACITY OF ENGINE | 8819 |
| RATED OUTPUT @100% LOAD | 185 kw |
| NUMBER OF CYLINDERS | 6 |
| NO. OF STROKES | 4 |
| BORE*STROKE | 111*144 |
| RATED SPEED | 1500 |
| COOLING SYSTEM | LIQUID COOLED |
| TYPE OF GOVERNER | ELECTRONIC |
| BATTERY CAPACITY | 100 AH X 2 |
| OVERLOAD CAPACITY | 10% Overloading is allowed after 10 Hours of continuous running |
| OIL SUMP CAPACITY | 17 LITRES |
| ALTERNATOR SPECIFICATIONS | |
| MAKE | Leroy Somer/Meccalte/Stamford |
| RATING | 140 KVA |
| POWER FACTOR | 0.8 |
| TYPE | Brushless-IP 23 with AVR |
| VOLTAGE, VOLTS | 415(3 Phase) |
| RATED SPEED | 1500 RPM |
| FREQUENCY, HZ | 50 Hz |
| VOLTAGE REGULATIONS | +/-1% |
| CLASS OF INSULATION | H-Class |
| CONTROL PANEL | With both Inbuilt ATS/AMF and Manual Options |
| WAVE FORM DISTORTION/TOTAL HARMONIC DISTORTION | No Load<1.5% Non distortion Balanced Linear Load 5% |
| TELEPHONIC HARMONIC FACTOR | <2% |
| LENGTH | 3500 |
| ACOUSTIC SPECIFICATIONS | |
| NOISE LEVEL | <75DBA @1meter distance |
| LENGTH | 3500 |
| BREADTH | 1300 |
| HEIGHT | 1718 |
| FUEL TANK CAPACITY | Equal to or more than 250 Litres |
| APPROX NET WEIGHT | 2300KG |







Reviews
There are no reviews yet.