Description
Key Features of 7.5 KVA Harison Diesel Generator
- Fuel-efficient – The generator is designed to abide by the CPCB rules. The diesel engine makes the entire range of Genset more economical and cost-effective.
- Reliable – All the mechanical components of the engine are pre-tested and of high quality to stand the test of time.
- Low maintenance required – The entire range of Harison generators has a standard design to ensure ease of repair during its service and maintenance to deliver optimum results.
- Silent diesel generator– It has a solid and a firm canopy to ensure the safety of the engine in all weather conditions.
- Safe to operate– It has a robust engine to deliver uninterrupted power supply for years to come
SPECIFICATIONS
| GENERATOR SET SPECIFICATIONS |
TECHNICAL SPECIFICATIONS |
|
| KVA | 7.5 | |
| PRIME POWER RATING | KW | 6.6 |
| PHASE | NO. | 1P/3P |
| RATED CURRENT | AMPS | 33/11 |
| GENSET MODEL | HG7.5KVA | |
| VOLTAGE | VOLTS | 230(1PHASE)/415(3PHASE) |
| POWER FACTOR | 0.8 | |
| FUEL CONSUMPTION | 100% LOAD | 2.4 |
| 75% LOAD | 1.9 | |
| BATTERY STARTING VOLTAGE | VOLTS | 12V DC |
| ENGINE SPECIFICATIONS | ||
| ENGINE MODEL | H2100 | |
| CAPACITY OF ENGINE | CC | 2044 |
| RATED OUTPUT @ 100% LOAD | KWM/BHP | 16 |
| NO. OF STROKES | NUMBER | 4 |
| BORE * STROKE | MM | 100*118 |
| RATED SPEED | RPM | 1500 |
| COOLING SYSTEM | LIQUID COOLED | |
| TYPE OF GOVERNER | MECHANICAL | |
| GOVERNER CLASS | A1 | |
| BATTERY CAPACITY | AH | 88 |
| OVERLOAD CAPACITY | PERCENTAGE | 10% OVERLOADING IS ALLOWED |
| ALTERNATOR SPECIFICATIONS | ||
| MAKE | CROMPTON GREAVES | |
| RATING | KVA | 7.5 |
| POWER FACTOR | 0.8 | |
| TYPE | BRUSHLESS-1P23 | |
| VOLTAGE, VOLTS | 230(1 PHASE)/415(3 PHASE) | |
| RATED SPEED | RPM | 1500RPM |
| FREQUENCY, HZ | HZ | 50 HZ |
| VOLTAGE REGULATIONS | +/-1% | |
| CLASS OF INSULATION | H-CLASS | |
| CONTROL PANEL | CONTROL PANEL WITH BOTH AMF AND MANUAL OPTIONS | |
| ACOUSTIC SPECIFICATIONS | ||
| NOISE LEVEL | DB | 75DBA @ 1 METER DISTANCE |
| LENGTH | MM | 1800 |
| BREADTH | MM | 900 |
| HEIGHT | MM | 1250 |
| FUEL TANK CAPACITY | LITRES | 60 |
| APPROX NET WEIGHT | KG | 650 |








Reviews
There are no reviews yet.