Description
|
TECHNICAL SPECIFICATIONS |
||
| GENERATOR SET SPECIFICATIONS | ||
| PRIME POWER RATING | KVA | 7.5 kVA | KW | 6 KW |
| PHASE | NO. | 1P |
| RATED CURRENT | AMPS | 32 |
| GENSET MODEL | HG7.5KVA | |
| VOLTAGE | VOLTS | 230V |
| POWER FACTOR | 0.8 | |
| FUEL CONSUMPTION | 100% LOAD | 1.8 litres/hour |
| 75% LOAD | 1.6 litres/hour | |
| 50% LOAD | 1.5 litres/hour | |
| BATTERY STARTING VOLTAGE | VOLTS | 12 VDC |
| ENGINE SPECIFICATIONS | ||
| ENGINE MODEL | HG5AZGLIV | |
| CAPACITY OF ENGINE | CC | 668 |
| RATED OUTPUT @ 100% LOAD | KWM/BHP | 10 |
| NO. OF CYLINDER | NUMBER | 1 |
| NO. OF STROKES | NUMBER | 4 |
| BORE * STROKE | MM | 100*85 |
| RATED SPEED | RPM | 3000 |
| TYPE OF ASPIRATION | Natural Aspiration | |
| COOLING SYSTEM | Air Cooled | |
| COOLANT CAPACITY | N.A. | |
| TYPE OF GOVERNER | MECHANICAL | |
| GOVERNER CLASS | A2 | |
| BATTERY CAPACITY | AH | 35/45 AH & above |
| OVERLOAD CAPACITY | PERCENTAGE | 10% Overloading is allowed after 10 Hours of continuous running |
| OIL SUMP CAPACITY | LITRES | 1.2 |
| ALTERNATOR SPECIFICATIONS | ||
| MAKE | NSM / MECCALTE | |
| RATING | KVA | 7.5KVA |
| POWER FACTOR | 0.8 | |
| TYPE | Brushless-IP 23 | |
| VOLTAGE, VOLTS | 230V | |
| RATED SPEED | RPM | 3000RPM |
| FREQUENCY, HZ | HZ | 50Hz |
| VOLTAGE REGULATIONS | VG 3 | |
| CLASS OF INSULATION | H-Class | |
| CONTROL PANEL | With both Inbuilt ATS/AMF and Manual Options | |
| WAVE FORM DISTORTION/TOTAL HARMONIC DISTORTION | No Load<1.5% Non distortion Balanced Linear Load 5% | |
| TELEPHONIC HARMONIC FACTOR | <2% | |
| ACOUSTIC SPECIFICATIONS | ||
| NOISE LEVEL | DB | <75DBA @1meter distance |
| LENGTH | MM | 1145 |
| WIDTH | MM | 700 |
| HEIGHT | MM | 775 |
| FUEL TANK CAPACITY | LITRES | 20 Liters & above |
| APPROX NET WEIGHT | KG | 225KG |








Reviews
There are no reviews yet.